Pumpout Tanks
‘Moonlander’ Pumpout tank
190 Imp Gal., 230 US Gal.
- Seamless Construction
- Will not crack, rust or corrode
- Will not leak or allow infiltration or exfiltration
- Easy access
New Excel Program: Quickstep 2017
The
Canadian Selection Guide
| Model No. | Gallon | Dimension | Picture | Tech Info |
| DS70 (Big Benny) | 70 | 31″Dia x 50″H | JPG | |
| PO190 (Moonlander) | 190 | 47″Dia x 54″H | JPG | |
| PO250 (Submarine) | 250 | 40″Dia x 74″L x 48″H | JPG | |
| PO300 (Moonlander) | 300 | 47″Dia x 72″H | JPG | |
| PO380 (Leg Tank) | 380 | 59.25″L x 55.5″W x 47.5″H | JPG | |
| PO470 (Bobble Tank) | 470 | 84"L x 84"W x 41"H | JPG | |
| PO500 (Fat Albert) | 500 | 66″Dia x 66″H | JPG | |
| PO500EH (Extra Heavy) | 500 | 66″Dia x 66″H | JPG | |
| PO640 (Saturna) | 640 | 75″Dia x 78″H | JPG | |
| PO750 (SuperTank) | 750 | 100″L x 83″W x 48″H | JPG | |
| PO780 (Saturna) | 900 | 75″Dia x 86″H | JPG | |
| PO900 (SuperTank) | 900 | 100″L x 83″W x 56″H | JPG | |
| PO1125 (SuperTank) | 1125 | 100″L x 83″W x 64″H | JPG | |
| PO1350 (SuperTank) | 1350 | 100″L x 83″W x 75″H | JPG |
USA Selection Guide
| Model No. | Gallon | Dimension | Picture | Tech Info |
| POU230 (Moonlander) | 230 | 47″ Dia x 54″H | JPG | |
| POU300 (Submarine) | 300 | 40″Dia x 74″L x 48″H | JPG | |
| POU360 (Moonlander) | 360 | 47″Dia x 72″H | JPG | |
| PCU455 (Leg Tank) | 455 | 59.25″L x 55.5″W x 47.5″H | JPG | |
| PCU560 (Bobble Tank) | 560 | 84"L x 84"W x 41"H | JPG | |
| PCU575 (Fat Albert) | 575 | 66″Dia x 66″H | JPG | |
| PCU575EH (Extra Heavy) | 575 | 66″Dia x 66″H | JPG | |
| PCU760 (Saturna) | 760 | 75″Dia x 78″H | JPG | |
| PCU900D (Supertank) | 900 | 100″L x 83″W x 48″H | JPG | |
| PCU940 (Saturna) | 940 | 75″Dia x 86″H | JPG | |
| PCU1000D (SuperTank) | 1000 | 100″L x 83″W x 56″ H | JPG | |
| PCU1300D (SuperTank) | 1300 | 100″L x 83″W x 64″H | JPG | |
| PCU1500D (SuperTank) | 1500 | 100″L x 83″W x 75″H | JPG |


