Leg Tanks
Specifically designed for pick-up trucks and flat decks
DRINKING WATER TANKS – WASTE STORAGE – WATER HAULING – PRESSURE WASHING – FERTILIZER – BRINE
Low profile tanks for water hauling and small rectangular spaces. Flat surfaces on
Canadian Selection Guide
| Model No. | Gallon | Dimension | Picture | Tech Info |
| LT45 | 45 | L-39¼", W-25", H-22" | JPG | |
| LT72 | 72 | L-39¼", W-30½", H-28¼" | JPG | |
| LT130 | 130 | L-47", W-40½", H-34" | JPG | |
| LT175 | 175 | L-47", W-44", H-40¼" | JPG | |
| LT230 | 230 | L-47", W-49¾", H-46¼" | JPG | |
| LT380 | 380 | L-59¼", W-55½", H-51¾" | JPG | |
| LT810 | 810 | L-100", W-60", H-50" | JPG |
USA Selection Guide
| Model No. | Gallon | Dimension | Picture | Tech Info |
| LTU54 | 54 | L-39¼", W-25", H-22" | JPG | |
| LTU85 | 85 | L-39¼", W-30½", H-28¼" | JPG | |
| LTU155 | 155 | L-47", W-40½", H-34" | JPG | |
| LTU210 | 210 | L-47", W-44", H-40¼" | JPG | |
| LTU275 | 275 | L-47", W-49¾", H-46¼" | JPG | |
| LTU455 | 455 | L-59¼", W-55½", H-51¾" | JPG | |
| LTU970 | 970 | L-100", W-60", H-50" | JPG |

